Newark: Demographics & People
About 310,178 people live in Newark, in 113,384 households. Population grew 1.0% from 307,188 (2022) to 310,178 (2024). Median age 34.7 years. (3.0y younger than Essex County; 4.9y younger than New Jersey). Children under 18 are 25% of the population. Population is 45% Black and 38% Hispanic or Latino. The community is highly diverse (Simpson index 0.63). 61% of households are family-led. County is losing 21,072 residents per year (2022-2023). County health: 29% adult obesity, 12% smoke.
- 2.7 people per household (vs New Jersey avg 2.6).
- 39% non-family households (singles, roommates) (vs New Jersey 32%).
- 55 dependents per 100 working-age (youth + seniors / 18-64) (vs New Jersey 64).
Population & Trend
Population grew 1.0% from 307,188 (2022) to 310,178 (2024) — about 1.6× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~313,194 (extrapolated at 0.5%/yr trend). Census Bureau Vintage estimate: 317,233.
| Census data vintage | 2024 |
|---|---|
| Population | 863,728 people |
| Annual growth rate · Population change | 1.0% |
| Annual growth rate · Population (2022) | 307,188 |
| Annual growth rate · Population (2024) | 310,178 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 310,178 people (vs New Jersey 19,628) |
| Population Estimate | 317,233 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.7y is 4.2 years younger than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 34.7 years (vs New Jersey 39.6y) |
|---|---|
| Age Summary · Children Pct | 24.8% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 310,178 |
| Age Summary · Under 18 | 76,883 |
| Age Summary · 18 To 34 | 79,598.0× |
| Age Summary · 35 To 64 | 120,190.0× |
| Age Summary · 65 Plus | 33,507 |
| Population under 18 | 76,883 |
| Median age | 34.7 years (vs New Jersey 39.6y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 310,178 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.63 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 50,749 |
|---|---|
| Black residents | 143,359 |
| Asian residents | 5,731 |
| Hispanic or Latino residents | 114,280 |
| Diversity Index · Diversity index (Simpson) | 63.3% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 45.6% |
| Asian population | 2.0% (vs New Jersey 4.4%) |
| Black population | 44.8% (vs New Jersey 6.0%) |
| Hispanic or Latino population | 37.6% (vs New Jersey 21.1%) |
| White (non-Hispanic) population | 8.9% (vs New Jersey 48.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 5.4% are foreign-born — below the U.S. average of 13.9%. 36% have naturalized to U.S. citizenship.
| Residents born in this state | 143,411 |
|---|---|
| Residents born in another state | 37,885 |
| Share born in this state | 46.2% |
| Share born in another state | 53.8% |
| Native-born U.S. citizens | 12.2% |
| Foreign-born residents | 5.4% |
| Naturalized citizens | 36.1% |
| Total foreign-born residents | 106,674 |
| From Europe | 9,630 |
| From Asia | 1,568 |
| From Africa | 4,965 |
| From Latin America | 438 |
| Census Foreign Born · South America | 99 |
Households & Family Composition
113,384 households. Averaging 2.6 people each — matches the U.S. average of 2.5. 61% are family households — below the U.S. share of ~65%. Of 68,670 families, 21% are married couples with children.
| Children under 18 | 75,417 |
|---|---|
| Total families | 68,670 |
| Married couples with children | 14,647 |
| Single-parent households | 4,755 |
| Average household size | 2.59 |
| Women who gave birth (past year) | 9.9% |
| Grandparents living with grandchildren | 6,374 |
| Grandparents responsible for grandchildren | 2,608 |
| Family households | 69,452 households (vs New Jersey 4,906) |
| Households that are families | 61.3% (vs New Jersey 67.7%) |
| Total households | 113,384 households (vs New Jersey 7,481) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 10.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 21,072 residents per year on net (IRS migration data).
| Moved within the county (past year) | 10.3% |
|---|---|
| Migration · People moving in (annual) | 703,463 |
| Migration · People moving out (annual) | 724,535 |
| Migration · Net migration (in − out) | -21,072 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 22,344 |
|---|---|
| Disability rate | 7.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 12,785 residents live in group quarters (4.1% of population).
| Living in group quarters | 12,785 |
|---|
Other
| Congressional District · District | 10 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 34013 |
| Cdc Birth Rate · State Fips | 34 |
| Cdc Birth Rate · County Fips | 013 |
| Cdc Birth Rate · County | Essex |
| Cdc Birth Rate · Birth Rate | 15.4% |
| Cdc Birth Rate · Lower Ci | 14.50 |
| Cdc Birth Rate · Upper Ci | 16.20 |
| Cdc Mortality · Fips | 34013 |
| Cdc Mortality · County | Essex County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 26,948 |
| Cdc Vaccination · Fips | 34013 |
| Cdc Vaccination · County | Essex County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 76.9% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 798,975 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 89 |
| Family Score · Childcare Centers | 98 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 24.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 310,178, stable, young professional, middle-class, mixed |
| Town Summary · Population | 310,178 people (vs New Jersey 19,628) |
| Town Summary · County | Essex County |
Sources: NCES school congressional district assignment · federal dataset cascade