Newark: Healthcare & Safety
Newark is served by 11 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 6 nursing facilities in the area.
- 3.5 hospitals per 100K residents (vs New Jersey 45.9/100K).
Hospitals & Facilities
11 hospitals within range (3.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (12)
Hospitals (11)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newark&state=NJ&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newark&state=NJ&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newark&state=NJ&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newark&state=NJ&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Newark&state=NJ&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 34013 |
|---|---|
| Cdc Birth Rate · State Fips | 34 |
| Cdc Birth Rate · County Fips | 013 |
| Cdc Birth Rate · County | Essex |
| Cdc Birth Rate · Birth Rate | 15.4% |
| Cdc Birth Rate · Lower Ci | 14.50 |
| Cdc Birth Rate · Upper Ci | 16.20 |
| Cdc Mortality · Fips | 34013 |
| Cdc Mortality · County | Essex County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 26,948 |
| Cdc Vaccination · Fips | 34013 |
| Cdc Vaccination · County | Essex County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 76.9% |
| Cdc Vaccination · Booster Pct | 50.6% |
| Cdc Vaccination · Population 2019 | 798,975 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,340 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 37.48 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 36.10 |
| Overdose Deaths · Upper Ci | 38.92 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,637,655 |
| Vaccination State · Administered | 19,826,065 |
| Vaccination State · Dose1 Recipients | 8,430,561 |
| Vaccination State · Dose1 Pop Pct | 94.9% |
| Vaccination State · Series Complete | 7,043,583 |
| Vaccination State · Series Complete Pct | 79.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 56.10 |
|---|---|
| Climate · Annual Precip In | 54.80 |
| Climate · Station Name | HARRISON |
| Climate · Station Distance Miles | 2.0 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 27 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 10 |
|---|
Other
Facilities (6)
Facilities (110)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 49 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 53 |
| Nhtsa Fars · Pedestrian fatalities | 31 |
| Nhtsa Fars · Urban Crashes | 49 |
| Nhtsa Fars · Single Vehicle | 31 |
| Nhtsa Fars · Multi Vehicle | 18 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 34013 |
| Usda Food Atlas · County | Essex County |
| Usda Food Atlas · Total Tracts | 210 |
| Usda Food Atlas · Low Access Tracts 1Mi | 28 |
| Usda Food Atlas · Low Access Tracts 10Mi | 28 |
| Usda Food Atlas · Low Access Pop Half Mi | 256,676.72 |
| Usda Food Atlas · Low Access Pop 1Mi | 63,498.40 |
| Crime Data · Population Covered | 309,708 |
| Crime Data · Violent Crime | 1,800 |
| Crime Data · Murder | 39 |
| Crime Data · Rape | 126 |
| Crime Data · Robbery | 442 |
| Crime Data · Aggravated Assault | 1,193 |
| Crime Data · Property Crime | 6,062 |
| Crime Data · Burglary | 472 |
| Health Data · Access2 | 23.50 |
| Health Data · Arthritis | 21.30 |
| Health Data · Binge | 13.70 |
| Health Data · Bphigh | 35.40 |
| Health Data · Bpmed | 63.90 |
| Health Data · Cancer | 4.50 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 6.70 |
| Health Nonprofits · Total count | 70 |
| Nearest Nursing Home · Name | NEW COMMUNITY EXTENDED CARE FACILITY |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - NEWARK |
| Nearest Urgent Care · Distance | 1.3 mi |
| Nearest Va Medical · Name | NEWARK VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 1.0 mi |
| Pharmacies · County total | 179 |
| Safety Score · Violent Crime Rate Per 1000 | 5.80 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12